Search Results
Used Inventory
Availability | Sold |
Style | Center Console |
Usage | 43 Hours |
HORSEPOWER | 300 |
# of Axles | 2 |
# of Engines | 1 |
2006 Sport Boat 2000 Bowrider - Regal
$23,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Beam | 8' 6 / 2.5 m |
Color | Blue |
Availability | Sold |
Usage | Used |
LENGTH | 24.416666666666668 |
HORSEPOWER | 150 |
DRY WEIGHT | 2450 |
# of Axles | 2 |
1999 Pilot 30 Sedan - Mainship
$105,995.00
Availability | In Stock |
Style | Cabin Cruiser |
Usage | 740 Hours |
Stock # | MPTCE197C999 |
LENGTH | 33.083333333333336 |
HORSEPOWER | 220 |
2008 31 - Camano
$194,995.00
Availability | In Stock |
Style | Trawler-Crusier |
Usage | 329.4 Hours |
LENGTH | 31 |
DRY WEIGHT | 10000 |
# of Engines | 1 |
2004 270 CC - Polar Kraft
$69,995.00
Availability | In Stock |
Style | Center Console |
Usage | Used |
HORSEPOWER | 450 |
# of Engines | 2 |
Beam | 8 ft. 6 in. |
2017 R200ES - Robalo
Sold
Availability | Sold |
Style | Center Console |
Usage | Used |
HORSEPOWER | 150 |
# of Engines | 1 |
Beam | 10 ft. 0 in. |
2022 SSI 21 SPORT OUTBOARD - Chaparral
$77,495.00
Availability | In Stock |
Style | Bow Rider |
Usage | 39.4 Hours |
LENGTH | 21.5 |
HORSEPOWER | 200 |
DRY WEIGHT | 3000 |
2003 SeaSwirl 190 - Striper
$19,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 19 ft. 0 in. |
Beam | 7 ft. 10 in. |
Engine Type | Inboard |
Color | white |
2012 LS 220 - Harris
$41,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Horsepower | 115 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard |
2013 208 R - Stingray Boats
$28,995.00
Availability | In Stock |
Style | Bow Rider |
Usage | 230 Hours |
HORSEPOWER | 220 |
# of Axles | 1 |
# of Engines | 1 |
1985 34 Convertible - Sliverton Yachts
$37,995.00
Availability | In Stock |
Style | Convertible Sportfishing Yacht |
Usage | Used |
HORSEPOWER | 205 |
# of Engines | 2 |
Beam | 13 ft. 9 in. |
2003 Signature 300 - Chaparral
$44,995.00
Availability | In Stock |
Style | Cuddy Cruiser |
Usage | Used |
HORSEPOWER | 600 |
# of Axles | 2 |
# of Engines | 2 |
2005 175 - seaswirl
$23,995.00
Availability | In Stock |
Style | Bow Rider |
Usage | Used |
LENGTH | 17.416666666666668 |
DRY WEIGHT | 2350 |
# of Axles | 1 |
2022 500R - Whaly
$39,995.00
Availability | In Stock |
Style | Runabout |
Usage | 29 Hours |
Stock # | WHA80906K122 |
HORSEPOWER | 50 |
# of Axles | 1 |
Availability | Sold |
Style | Center Console |
Usage | Used |
HORSEPOWER | 150 |
# of Engines | 1 |
Beam | 7 ft. 6 in. |
2015 270 Signature - Chaparral
$95,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 27 ft. 0 in. |
Horsepower | 300 |
Max HP | 380 hp (283 kW) |
Stock # | CCH2700250 |
2022 R17 CC - Rossiter
$55,995.00
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 17 ft. 4 in. |
Horsepower | 115 |
Beam | 7 ft. 0 in. |
Engine Type | Outboard 4 Stroke |
1998 Classic 15 - Boston Whaler
$19,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 15 ft. 3 in. |
Horsepower | 70 |
Stock # | J70FTLEC |
Beam | 5 ft. 8 in. |
Engine Type | Outboard 4 Stroke |
Availability | Sold |
Usage | Used |
Length Overall | 21 ft. 0 in. |
Horsepower | 200 |
Beam | 8 ft. 4 in. |
Engine Type | Inboard |
Color | Fire Red |
Availability | Sold |
Usage | Used |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Beam | 8 ft. 2 in. |
Engine Type | Stern Drive |
2006 265 - Bayliner
On Sale
$39,995.00
You Save $25,000.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 27 ft. 0 in. |
Horsepower | 300 |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2016 General 1000 EPS Deluxe - Polaris
$21,995.00
Availability | In Stock |
Usage | 716 Kilometers |
Color | Orange |
Trim Color | Black |
2021 17cc - Rossiter
Call for Price
Availability | In Stock |
Style | Center Console |
Usage | 48.8 Hours |
HORSEPOWER | 115 |
# of Axles | 1 |
# of Engines | 1 |
2022 400 - Whaly
$21,995.00
Availability | In Stock |
Usage | 9 Hours |
Length Overall | 13 ft. 0 in. |
Horsepower | 40 |
Beam | 5 ft. 8 in. |
Engine Type | Outboard 4 Stroke |
Color | Dark Gray |
2013 245CC - EdgeWater
$99,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 5 in. |
Horsepower | 300 |
Max HP | 350 |
Stock # | BEW1245CC2013 |